<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITMA</title>
	<atom:link href="http://www.itma-europe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itma-europe.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 09:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Election Time</title>
		<link>http://www.itma-europe.com/2012/05/election-time/</link>
		<comments>http://www.itma-europe.com/2012/05/election-time/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:51:58 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Membership]]></category>

		<guid isPermaLink="false">http://www.itma-europe.com/?p=605</guid>
		<description><![CDATA[As I approach the end of my time as President of ITMA, I look back with some pride about the many achievements we have made as an association during the last two years. Today, we are operating in a very &#8230; <a href="http://www.itma-europe.com/2012/05/election-time/">Read more</a>]]></description>
		<wfw:commentRss>http://www.itma-europe.com/2012/05/election-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Tyres further commits to Europe</title>
		<link>http://www.itma-europe.com/2012/05/triangle-tyres-further-commits-to-europe/</link>
		<comments>http://www.itma-europe.com/2012/05/triangle-tyres-further-commits-to-europe/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ITMA Europe]]></category>
		<category><![CDATA[ITMA Europe Membership]]></category>
		<category><![CDATA[Triangle Tyre Company]]></category>

		<guid isPermaLink="false">http://www.itma-europe.com/?p=587</guid>
		<description><![CDATA[Triangle Tyre Company, one of China’s largest tyre producers, has lifted its product development and sales efforts by becoming the latest company to join Europe’s Imported Tyre Manufacturers’ Association (ITMA). By joining ITMA, the company will have access to a &#8230; <a href="http://www.itma-europe.com/2012/05/triangle-tyres-further-commits-to-europe/">Read more</a>]]></description>
		<wfw:commentRss>http://www.itma-europe.com/2012/05/triangle-tyres-further-commits-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre labelling</title>
		<link>http://www.itma-europe.com/2012/04/tyre-labelling/</link>
		<comments>http://www.itma-europe.com/2012/04/tyre-labelling/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:55:15 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Membership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Imported Tyre Manufacturers Association]]></category>
		<category><![CDATA[ITMA]]></category>
		<category><![CDATA[ITMA Europe]]></category>
		<category><![CDATA[Membership resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rolling noise]]></category>
		<category><![CDATA[Tyre Industry Federation]]></category>
		<category><![CDATA[tyre labelling legislation]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[wet grip]]></category>

		<guid isPermaLink="false">http://www.itma-europe.com/?p=582</guid>
		<description><![CDATA[To provide consumers with a more informed choice when selecting their replacement tyres, new tyre labelling regulations come into force later this year. The new labels will rate the tyre’s fuel efficiency, wet braking performance and exterior noise emissions. The &#8230; <a href="http://www.itma-europe.com/2012/04/tyre-labelling/">Read more</a>]]></description>
		<wfw:commentRss>http://www.itma-europe.com/2012/04/tyre-labelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective representation</title>
		<link>http://www.itma-europe.com/2012/04/effective-representation/</link>
		<comments>http://www.itma-europe.com/2012/04/effective-representation/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:51:57 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Membership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Effective representation]]></category>
		<category><![CDATA[Import tyres]]></category>
		<category><![CDATA[Imported Tyre Manufacturers Association]]></category>
		<category><![CDATA[Imported Tyres]]></category>
		<category><![CDATA[ITMA]]></category>
		<category><![CDATA[ITMA Europe]]></category>
		<category><![CDATA[Membership growth]]></category>
		<category><![CDATA[Membership resources]]></category>
		<category><![CDATA[Scandinavian Tyre and Rim Organisation]]></category>
		<category><![CDATA[STRTO]]></category>
		<category><![CDATA[Tyre Industry Federation]]></category>

		<guid isPermaLink="false">http://www.itma-europe.com/?p=580</guid>
		<description><![CDATA[Since its inception some 30 years ago, ITMA has worked tirelessly to represent the interests of non-EU based manufacturers selling their products in the UK and Europe. ITMA continues to play an active role in the area, working with many &#8230; <a href="http://www.itma-europe.com/2012/04/effective-representation/">Read more</a>]]></description>
		<wfw:commentRss>http://www.itma-europe.com/2012/04/effective-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIF Industry Factbook</title>
		<link>http://www.itma-europe.com/2012/04/tif-industry-factbook/</link>
		<comments>http://www.itma-europe.com/2012/04/tif-industry-factbook/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:40:37 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Imported Tyre Manufacturers Association]]></category>
		<category><![CDATA[Imported Tyres]]></category>
		<category><![CDATA[ITMA]]></category>
		<category><![CDATA[ITMA Europe]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[TIF Industry Factbook]]></category>
		<category><![CDATA[Tyre Industry]]></category>
		<category><![CDATA[Tyre Industry Federation]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.itma-europe.com/?p=576</guid>
		<description><![CDATA[The scale of the popularity of imported tyre brands within the UK and mainland Europe has been highlighted in the Tyre Industry Federation’s (TIF) new industry factbook. The book which is freely available from the TIF website, offers a guide to &#8230; <a href="http://www.itma-europe.com/2012/04/tif-industry-factbook/">Read more</a>]]></description>
		<wfw:commentRss>http://www.itma-europe.com/2012/04/tif-industry-factbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing resource bank</title>
		<link>http://www.itma-europe.com/2012/04/growing-resource-bank/</link>
		<comments>http://www.itma-europe.com/2012/04/growing-resource-bank/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:27:54 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Membership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Import tyres]]></category>
		<category><![CDATA[Imported Tyre Manufacturers Association]]></category>
		<category><![CDATA[Imported Tyres]]></category>
		<category><![CDATA[ITMA]]></category>
		<category><![CDATA[Membership resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tyre Industry Federation]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.itma-europe.com/?p=573</guid>
		<description><![CDATA[A new standardised industry product adjudication form is one of the latest additions to the growing number of resources available to ITMA members in its secure online resource bank. The form, which is used by retailers when returning tyres to &#8230; <a href="http://www.itma-europe.com/2012/04/growing-resource-bank/">Read more</a>]]></description>
		<wfw:commentRss>http://www.itma-europe.com/2012/04/growing-resource-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further record membership growth for ITMA</title>
		<link>http://www.itma-europe.com/2012/02/further-record-membership-growth-for-itma/</link>
		<comments>http://www.itma-europe.com/2012/02/further-record-membership-growth-for-itma/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:28:01 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Membership]]></category>
		<category><![CDATA[Imported Tyre Manufacturers Association]]></category>
		<category><![CDATA[ITMA]]></category>
		<category><![CDATA[Membership growth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nexen Tire; Shandong Linglong]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.itma-europe.com/?p=556</guid>
		<description><![CDATA[Two more major international tyre manufacturers have joined the Imported Tyre Manufacturers’ Association (ITMA) taking its membership numbers to record levels.Shandong Linglong and Nexen Tire have become the association’s latest recruits bringing the total number of members up to 15, &#8230; <a href="http://www.itma-europe.com/2012/02/further-record-membership-growth-for-itma/">Read more</a>]]></description>
		<wfw:commentRss>http://www.itma-europe.com/2012/02/further-record-membership-growth-for-itma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative compliance</title>
		<link>http://www.itma-europe.com/2011/10/legislative-compliance/</link>
		<comments>http://www.itma-europe.com/2011/10/legislative-compliance/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:46:48 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Membership]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Enforcement Agencies]]></category>
		<category><![CDATA[Imported Tyre Manufacturers Association]]></category>
		<category><![CDATA[ITMA]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[Tyre]]></category>

		<guid isPermaLink="false">http://www.itma-europe.com/?p=486</guid>
		<description><![CDATA[In order to comply with REACH legislation that was introduced at the beginning of last year, many tyre manufacturers and importers had to make a number of changes to their production and administration processes. Recent investigations by enforcement agencies across &#8230; <a href="http://www.itma-europe.com/2011/10/legislative-compliance/">Read more</a>]]></description>
		<wfw:commentRss>http://www.itma-europe.com/2011/10/legislative-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITMA helps with tyre labelling compliance</title>
		<link>http://www.itma-europe.com/2011/10/itma-helps-with-tyre-labelling-compliance/</link>
		<comments>http://www.itma-europe.com/2011/10/itma-helps-with-tyre-labelling-compliance/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:32:42 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Membership]]></category>
		<category><![CDATA[Imported Tyres]]></category>
		<category><![CDATA[ITMA]]></category>
		<category><![CDATA[PAH Compliance]]></category>
		<category><![CDATA[rolling noise]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[tyre labelling legislation]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[wet grip]]></category>

		<guid isPermaLink="false">http://www.itma-europe.com/?p=484</guid>
		<description><![CDATA[Described by some as one of the biggest changes to affect the tyre industry in recent years, new tyre labelling regulations for car and truck tyres will come into force from 1st November 2012. The regulations are designed to provide &#8230; <a href="http://www.itma-europe.com/2011/10/itma-helps-with-tyre-labelling-compliance/">Read more</a>]]></description>
		<wfw:commentRss>http://www.itma-europe.com/2011/10/itma-helps-with-tyre-labelling-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITMA strengthens its technical expertise</title>
		<link>http://www.itma-europe.com/2011/10/itma-strengthens-its-technical-expertise/</link>
		<comments>http://www.itma-europe.com/2011/10/itma-strengthens-its-technical-expertise/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:26:05 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Membership]]></category>
		<category><![CDATA[Imported Tyre Manufacturers Association]]></category>
		<category><![CDATA[ITMA]]></category>
		<category><![CDATA[Scandinavian Tyre and Rim Organisation]]></category>
		<category><![CDATA[STRTO]]></category>

		<guid isPermaLink="false">http://www.itma-europe.com/?p=480</guid>
		<description><![CDATA[ITMA has further boosted its technical expertise and capabilities after being approved as a member of the Scandinavian Tyre and Rim Organisation (STRO). Having been accepted to STRO, ITMA will have improved access to the latest and most comprehensive technical &#8230; <a href="http://www.itma-europe.com/2011/10/itma-strengthens-its-technical-expertise/">Read more</a>]]></description>
		<wfw:commentRss>http://www.itma-europe.com/2011/10/itma-strengthens-its-technical-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

